Minimum Small Latency=6916 usecs @ Small=1 and Large=0
Small Read Latency: avg=6916 us, min=774 us, max=174704 us, std dev=4991 us @ Small=1 and Large=0
Small Read / Write Latency Histogram @ Small=1 and Large=0
Latency: # of IOs (read) # of IOs (write)
0 - 1 us: 0 0
2 - 4 us: 0 0
4 - 8 us: 0 0
8 - 16 us: 0 0
16 - 32 us: 0 0
32 - 64 us: 0 0
64 - 128 us: 0 0
128 - 256 us: 0 0
256 - 512 us: 0 0
512 - 1024 us: 3 0
1024 - 2048 us: 23 0
2048 - 4096 us: 1480 0
4096 - 8192 us: 5299 0
8192 - 16384 us: 1611 0
16384 - 32768 us: 196 0
32768 - 65536 us: 22 0
65536 - 131072 us: 4 0
131072 - 262144 us: 3 0
262144 - 524288 us: 0 0
524288 - 1048576 us: 0 0
1048576 - 2097152 us: 0 0
2097152 - 4194304 us: 0 0
4194304 - 8388608 us: 0 0
8388608 - 16777216 us: 0 0
16777216 - 33554432 us: 0 0
33554432 - 67108864 us: 0 0
67108864 - 134217728 us: 0 0
134217728 - 268435456 us: 0 0
Oracle Orion Calibration Tool(8)
内容版权声明:除非注明,否则皆为本站原创文章。
转载注明出处:https://www.heiqu.com/a9150d7d08b542f5b1a658cade9c8cbe.html