[oracle@rhel6 24006111]$ sqlplus / as sysdba
idle>startup
......
idle>@?/rdbms/admin/catbundle.sql psu apply
.......
idle>SPOOL off
idle>SET echo off
Check the following log file for errors:
/u02/app/oracle/cfgtoollogs/catbundle/catbundle_PSU_ORCL_APPLY_2016Dec20_11_30_47.log
#检查日志没有报错
#编译失效对象
sys@ORCL>@?/rdbms/admin/utlrp.sql
#检查升级情况
sys@ORCL>col action_time for a30
sys@ORCL>col action for a10
sys@ORCL>col namespace for a20
sys@ORCL>col version for a20
sys@ORCL>col bundle_series for a30
sys@ORCL>col comments for a30
sys@ORCL>select * from dba_registry_history;
ACTION_TIME ACTION NAMESPACE VERSION ID BUNDLE_SERIES COMMENTS
------------------------------ ---------- -------------------- -------------------- ---------- ------------------------------ ------------------------------
24-AUG-13 12.03.45.119862 PM APPLY SERVER 11.2.0.4 0 PSU Patchset 11.2.0.2.0
07-JUL-16 11.03.29.165250 AM APPLY SERVER 11.2.0.4 0 PSU Patchset 11.2.0.2.0
20-DEC-16 11.32.28.671654 AM APPLY SERVER 11.2.0.4 161018 PSU PSU 11.2.0.4.161018
#使用opatch命令查看补丁情况
[oracle@rhel6 24006111]$ opatch lsinventory
Oracle Interim Patch Installer version 11.2.0.3.12
Copyright (c) 2016, Oracle Corporation. All rights reserved.
Oracle Home : /u02/app/oracle/product/11.2.4/db1
Central Inventory : /u01/app/oraInventory
from : /u02/app/oracle/product/11.2.4/db1/oraInst.loc
OPatch version : 11.2.0.3.12
OUI version : 11.2.0.4.0
Log file location : /u02/app/oracle/product/11.2.4/db1/cfgtoollogs/opatch/opatch2016-12-20_11-52-01AM_1.log
Lsinventory Output file location : /u02/app/oracle/product/11.2.4/db1/cfgtoollogs/opatch/lsinv/lsinventory2016-12-20_11-52-01AM.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: rhel6
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Database 11g 11.2.0.4.0
There are 1 products installed in this Oracle Home.
Interim patches (1) :
Patch 24006111 : applied on Tue Dec 20 11:24:30 CST 2016
Unique Patch ID: 20508568
Patch description: "Database Patch Set Update : 11.2.0.4.161018 (24006111)"
Created on 26 Aug 2016, 05:54:48 hrs PST8PDT
Sub-patch 23054359; "Database Patch Set Update : 11.2.0.4.160719 (23054359)"
Sub-patch 22502456; "Database Patch Set Update : 11.2.0.4.160419 (22502456)"
Sub-patch 21948347; "Database Patch Set Update : 11.2.0.4.160119 (21948347)"
Sub-patch 21352635; "Database Patch Set Update : 11.2.0.4.8 (21352635)"
Sub-patch 20760982; "Database Patch Set Update : 11.2.0.4.7 (20760982)"
Sub-patch 20299013; "Database Patch Set Update : 11.2.0.4.6 (20299013)"
Sub-patch 19769489; "Database Patch Set Update : 11.2.0.4.5 (19769489)"
Sub-patch 19121551; "Database Patch Set Update : 11.2.0.4.4 (19121551)"
Sub-patch 18522509; "Database Patch Set Update : 11.2.0.4.3 (18522509)"
Sub-patch 18031668; "Database Patch Set Update : 11.2.0.4.2 (18031668)"
Sub-patch 17478514; "Database Patch Set Update : 11.2.0.4.1 (17478514)"
Bugs fixed:
17288409, 21051852, 24316947, 17811429, 18607546, 17205719, 20506699
17816865, 17922254, 23330119, 17754782, 16934803, 13364795, 17311728
17441661, 17284817, 16992075, 17446237, 14015842, 19972569, 21756677
17375354, 20925795, 21538558, 17449815, 19463897, 13866822, 17235750
17982555, 17478514, 18317531, 14338435, 18235390, 20803583, 13944971
20142975, 17811789, 16929165, 18704244, 20506706, 17546973, 20334344
14054676, 17088068, 17346091, 18264060, 17343514, 21538567, 19680952
18471685, 19211724, 13951456, 21847223, 16315398, 18744139, 16850630
23177648, 19049453, 18673304, 17883081, 19915271, 18641419, 18262334
17006183, 16065166, 18277454, 16833527, 10136473, 18051556, 17865671
17852463, 18554871, 17853498, 18334586, 17551709, 17588480, 19827973
17344412, 17842825, 18828868, 17025461, 11883252, 13609098, 17239687
17602269, 19197175, 22195457, 18316692, 17313525, 12611721, 19544839
18964939, 17600719, 18191164, 19393542, 17571306, 20777150, 18482502
19466309, 22243719, 17040527, 17165204, 18098207, 16785708, 17465741
17174582, 16180763, 16777840, 12982566, 19463893, 22195465, 22148226
16875449, 12816846, 17237521, 6599380, 19358317, 17811438, 17811447
17945983, 21983325, 18762750, 16912439, 17184721, 18061914, 17282229
18331850, 18202441, 17082359, 18723434, 21972320, 19554106, 14034426
18339044, 19458377, 17752995, 20448824, 17891943, 17258090, 17767676
16668584, 18384391, 17040764, 17381384, 15913355, 18356166, 14084247
20596234, 20506715, 21756661, 13853126, 18203837, 14245531, 16043574
21756699, 22195441, 17848897, 17877323, 21453153, 17468141, 20861693
17786518, 17912217, 17037130, 16956380, 18155762, 17478145, 17394950
18641461, 18189036, 18619917, 17027426, 21352646, 16268425, 24476274
22195492, 19584068, 18436307, 22507210, 17265217, 17634921, 13498382
21526048, 19258504, 20004087, 17443671, 22195485, 18000422, 22321756
20004021, 17571039, 21067387, 16344544, 18009564, 14354737, 21286665
18135678, 18614015, 20441797, 18362222, 17835048, 16472716, 17936109
17050888, 17325413, 14010183, 18747196, 17761775, 16721594, 17082983
20067212, 21179898, 17302277, 18084625, 15990359, 18203835, 17297939
17811456, 22380919, 16731148, 21168487, 14133975, 13829543, 17215560
17694209, 17385178, 18091059, 8322815, 17586955, 17201159, 17655634
18331812, 19730508, 18868646, 17648596, 16220077, 16069901, 17348614
17393915, 17274537, 17957017, 18096714, 17308789, 18436647, 14285317
19289642, 14764829, 18328509, 17622427, 16943711, 22195477, 14368995
22502493, 17346671, 18996843, 17783588, 21343838, 16618694, 17672719
18856999, 18783224, 17851160, 17546761, 17798953, 18273830, 22092979
16596890, 19972566, 16384983, 17726838, 22296366, 17360606, 22321741
13645875, 18199537, 16542886, 21787056, 17889549, 14565184, 17071721
17610798, 20299015, 21343897, 22893153, 20657441, 17397545, 18230522
16360112, 19769489, 12905058, 18641451, 12747740, 18430495, 17016369
17042658, 14602788, 17551063, 19972568, 21517440, 18508861, 19788842
14657740, 17332800, 13837378, 19972564, 17186905, 18315328, 19699191
17437634, 22353199, 18093615, 19006849, 19013183, 17296856, 18674024
17232014, 16855292, 17762296, 14692762, 21051840, 17705023, 22507234
19121551, 21330264, 19854503, 21868720, 19309466, 18681862, 20558005
18554763, 17390160, 18456514, 16306373, 13955826, 18139690, 17501491
17752121, 21668627, 17299889, 17889583, 18673325, 19721304, 18293054
17242746, 17951233, 18094246, 17649265, 19615136, 17011832, 16870214
17477958, 18522509, 20631274, 16091637, 17323222, 16595641, 16524926
18228645, 18282562, 17596908, 18031668, 17156148, 16494615, 22683225
17545847, 17655240, 24528741, 17614134, 13558557, 17341326, 17891946
17716305, 22657942, 16392068, 19271443, 21351877, 18092127, 17614227
18440047, 16903536, 14106803, 18973907, 18673342, 19032867, 17389192
17612828, 16194160, 17006570, 17721717, 17390431, 17570240, 16863422
18325460, 19727057, 16422541, 19972570, 17267114, 18244962, 21538485
18765602, 18203838, 16198143, 17246576, 14829250, 17835627, 18247991
14458214, 21051862, 16692232, 17786278, 17227277, 24476265, 16042673
16314254, 16228604, 16837842, 17393683, 23536835, 17787259, 20331945
20074391, 15861775, 16399083, 18018515, 22683212, 18260550, 21051858
17080436, 16613964, 17036973, 16579084, 24433711, 18384537, 18280813
20296213, 16901385, 15979965, 23330124, 18441944, 16450169, 9756271
17892268, 11733603, 16285691, 17587063, 21343775, 18180390, 16538760
18193833, 21387964, 21051833, 17238511, 17824637, 16571443, 18306996
14852021, 17853456, 18674047, 12364061, 22195448
--------------------------------------------------------------------------------
OPatch succeeded.
7、升级失败回滚
opatch rollback -id 24006111