#! /usr/bin/perl
########################################################
# @name :RWA_EDW_PLEDGE_IMPAWN_INFO.pl
# @parameter : db user pasaword
# @description : run RWA_EDW_PLEDGE_IMPAWN_INFO.sh and load data to table F_MUREX_GL
#
# @create_date :2015-02-09
# @author :Tux
# @version :1.0.0
# @source :
# @target :
# @modify :
# @copyright :
####################################################################
use strict;
my $passwd;
my $clm_shell = '/ETL/loader/RWA_EDW_PLEDGE_IMPAWN_INFO.sh';
$passwd = $ARGV[0];
# run shell script
eval {
system("sh $clm_shell $passwd");
};
if ($@ ne '') {
die "execute sqlldr script failed\n";
}
else
{
print "the sqlldr script run sucessessfull !!\n";
}
d.RWA_EDW_RWA_PLEDGE_IMPAWN_INFO_20140630_001.txt -- 数据文件
[etl@ETL data]$ more RWA_EDW_RWA_PLEDGE_IMPAWN_INFO_20140630_001.txt
2014-06-30^^^^
2014-06-30 00350AED0232 6114 0.000 1000000.000
2014-06-30 00350AUD0148 6107 4538300.000 0.000
2014-06-30 00350AUD0110 6107 1526300.000 0.000
2014-06-30 00350AUD0971 6107 8006100.000 0.000
2014-06-30 00350AUD0158 6107 154.430 0.000
2014-06-30 00350AUD5497 6108 0.000 15200.000
2014-06-30 00350AUD0155 6108 1000000.000 0.000
2014-06-30 00350CAD0239 6107 0.000 950000.000
2014-06-30 00350CAD0247 6107 0.000 950000.000
2014-06-30 00350CAD9317 6107 262222.000 0.000
2014-06-30 00350CAD0123 6114 1000000.000 0.000
2014-06-30 00350CHF0971 6107 2383200.000 0.000
2014-06-30 00036CNY9867 6118 572590.240 0.000
2014-06-30 00350CNY7066 6118 9000000.000 0.000
2014-06-30 00036CNY7048 6118 7546536516.090 0.000
2014-06-30 00036CNY6814 6118 1323765.700 0.000
2014-06-30 00350CNY5512 6107 0.000 1089729877.740
2014-06-30 00350CNY9861 6118 248471.230 0.000
2014-06-30 00350CNY9887 6118 2666.660 0.000
2014-06-30 00036CNY5433 6104 0.000 130676.080
2014-06-30 00350CNY5453 6107 500495181.380 0.000
2014-06-30 00350CNY5562 6107 0.000 50571245.930
2014-06-30 00350CNY7591 6124 69524032.280 0.000
2014-06-30 00036CNY9971 6104 4313539.170 0.000
2014-06-30 00036CNY6025 6121 105.860 0.000
2014-06-30 00350CNY5149 6118 0.000 108304.850
2014-06-30 00350CNY5605 6110 0.000 1790434.050
2014-06-30 00350CNY7274 6110 78709183.050 0.000
2014-06-30 00350CNY7272 6110 1000000.000 0.000
2014-06-30 00350CNY9322 6107 0.000 316363894.130
2014-06-30 00350CNY8804 6120 328682.870 0.000
2014-06-30 00350CNY0961 6116 330410.960 0.000
2014-06-30 00350CNY0845 6116 0.000 3041470.520
2014-06-30 00350CNY0745 6116 3041470.520 0.000
2014-06-30 00350CNY0975 6116 200000000.000 0.000
2014-06-30 00350CNY8578 6110 0.000 98844709.540
2014-06-30 00350CNY7492 6110 3501396.240 0.000
2014-06-30 00350CNY8635 6110 98844709.540 0.000
2014-06-30 00350EUR9875 6112 0.000 3000000.000
3.创建加载数据文件的EXCUTABLE类型job,执行并查看日志