mysql> show databases;
+--------------------+
| Database |
+--------------------+
| information_schema |
| mysql |
| performance_schema |
+--------------------+
3 rows in set (0.00 sec)
mysql> show global variables like '%slow%';
+---------------------------+------------------------------------------+
| Variable_name | Value |
+---------------------------+------------------------------------------+
| log_slow_admin_statements | OFF |
| log_slow_slave_statements | OFF |
| slow_launch_time | 2 |
| slow_query_log | ON |
| slow_query_log_file | /mysql/data/mysqldata/log/slow-query.log |
+---------------------------+------------------------------------------+
5 rows in set (0.00 sec)
mysql> show global variables like '%log-bin%';
Empty set (0.00 sec)
mysql> select user,host,password from mysql.user;
+------+-----------+-------------------------------------------+
| user | host | password |
+------+-----------+-------------------------------------------+
| root | localhost | *E74858DB86EBA20BC33D0AECAE8A8108C56B17FA |
| root | tony7 | |
| root | 127.0.0.1 | |
| root | ::1 | |
| | localhost | |
| | tony7 | |
+------+-----------+-------------------------------------------+
6 rows in set (0.00 sec)
mysql> show global variables like '%event%';
+--------------------------------------------------------+-------+
| Variable_name | Value |
+--------------------------------------------------------+-------+
| binlog_rows_query_log_events | OFF |
| event_scheduler | OFF |
| log_bin_use_v1_row_events | OFF |
| performance_schema_events_stages_history_long_size | 10000 |
| performance_schema_events_stages_history_size | 10 |
| performance_schema_events_statements_history_long_size | 10000 |
| performance_schema_events_statements_history_size | 10 |
| performance_schema_events_waits_history_long_size | 10000 |
| performance_schema_events_waits_history_size | 10 |
+--------------------------------------------------------+-------+
9 rows in set (0.00 sec)