Oracle Home : /u01/app/11.2.0/grid
Central Inventory : /u01/app/oraInventory
from : /u01/app/11.2.0/grid/oraInst.loc
OPatch version : 11.2.0.3.11
OUI version : 11.2.0.4.0
Log file location : /u01/app/11.2.0/grid/cfgtoollogs/opatch/opatch2015-12-25_10-31-49AM_1.log
Lsinventory Output file location : /u01/app/11.2.0/grid/cfgtoollogs/opatch/lsinv/lsinventory2015-12-25_10-31-49AM.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: db1
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Grid Infrastructure 11g 11.2.0.4.0
There are 1 products installed in this Oracle Home.
Interim patches (3) :
Patch 21352642 : applied on Fri Dec 25 10:22:50 CST 2015
Unique Patch ID: 19203841
Patch description: "ACFS Patch Set Update : 11.2.0.4.8 (21352642)"
Created on 3 Sep 2015, 00:03:11 hrs PST8PDT
Bugs fixed:
17510275, 21369858, 17172303, 16318126, 19690653, 18610307, 17503605
17376318, 17203009, 20140148, 17721778, 17611362, 17164243, 19053182
17696547, 17699423, 17488768, 18915417, 18155334, 19919907, 18321597
18185024, 18168684, 17363999, 17636008, 18143006, 17428148, 20681968
17070158, 17475946
Patch 21352649 : applied on Fri Dec 25 10:19:11 CST 2015
Unique Patch ID: 19203841
Patch description: "OCW Patch Set Update : 11.2.0.4.8 (21352649)"
Created on 2 Sep 2015, 23:43:49 hrs PST8PDT
Bugs fixed:
19270660, 18328800, 18508710, 18691572, 21251192, 20365005, 17750548
17387214, 17617807, 14497275, 20219458, 17733927, 18180541, 18962892
17292250, 17378618, 16759171, 20110156, 17843489, 17065496, 13991403
17273020, 17155238, 21245437, 18261183, 18053580, 20218012, 20995001
17039197, 17947785, 16317771, 10052729, 20340620, 20317221, 15917869
18199185, 18399991, 20186278, 17374271, 18024089, 16849642, 20746251
20246071, 14270845, 18882642, 18414137, 17001914, 17927970, 14378120
16346413, 15986647, 18068871, 21222147, 18143836, 16206997, 19168690
20235511, 18343490, 16613232, 19276791, 17722664, 20440643, 12928658
18952577, 18520351, 16249829, 18226143, 18265482, 18229842, 17172091
20676340, 17818075, 20091753, 18231837, 14373486, 17483479, 18120545
18729166, 13843841, 21225209, 17405302, 18709496, 18330979, 18744838
17087371, 20531190, 14525998, 18187697, 20598625, 14385860, 18348155
19479503, 12928592, 17516024, 18370031, 17764053, 19272663, 17551223
14671408, 18272135, 14207615, 17500165, 18875012, 18464784, 19558324
18848125, 19241857, 14851828, 17955615, 20315294, 14693336, 16284825
17352230, 20014326, 17238586, 17089344, 17405605, 17531342, 17159489
17640316, 13823394, 16543190, 17983675, 17598201, 17481314, 16281493
18346135, 15986311, 19601468, 17208793, 18700935, 18999857, 14076173
18428146, 18352845, 17435488, 18352846, 17391726, 17387779, 14777968
15851860, 16206882, 20141091, 20175174, 17305100, 15832129, 19885321
16901346, 17985714, 18536826, 17780903, 18752378, 18946768, 16876500
16875342, 17769597, 19955755, 16429265, 18336452, 17273003, 17209968
16988311, 20094984, 19319357, 17059927, 17046460, 18053631, 16867761
18774591, 21442094, 20235486, 19359787, 15869775, 19642566, 17447588
16798862, 15920201