Is the local system ready for patching? [y|n]
y
User Responded with: Y
Verifying the update...
Inventory check OK: Patch ID 20299014 is registered in Oracle Home inventory with proper meta-data.
Files check OK: Files from Patch ID 20299014 are present in Oracle Home.
Running make for target client_sharedlib
Running make for target ikfod
Running make for target ioracle
Running make for target iwrap
Running make for target client_sharedlib
Running make for target proc
Running make for target irman
Running make for target itnslsnr
Execution of 'sh /u01/software/20299014/custom/scripts/post -apply 20299014 ':
Return Code = 0
The local system has been patched and can be restarted.
UtilSession: N-Apply done.
OPatch succeeded.
过程略。
***************************************************************
[oracle@test ~]$ /u01/app/oracle/product/10.2.0/db_1/OPatch/opatch lsinv
Invoking OPatch 10.2.0.5.1
Oracle Interim Patch Installer version 10.2.0.5.1
Copyright (c) 2010, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/10.2.0/db_1
Central Inventory : /u01/app/oracle/oraInventory
from : /etc/oraInst.loc
OPatch version : 10.2.0.5.1
OUI version : 10.2.0.5.0
OUI location : /u01/app/oracle/product/10.2.0/db_1/oui
Log file location : /u01/app/oracle/product/10.2.0/db_1/cfgtoollogs/opatch/opatch2016-03-21_11-30-15AM.log
Patch history file: /u01/app/oracle/product/10.2.0/db_1/cfgtoollogs/opatch/opatch_history.txt
Lsinventory Output file location : /u01/app/oracle/product/10.2.0/db_1/cfgtoollogs/opatch/lsinv/lsinventory2016-03-21_11-30-15AM.txt
--------------------------------------------------------------------------------
Installed Top-level Products (3):
Oracle Database 10g 10.2.0.1.0
Oracle Database 10g Release 2 Patch Set 3 10.2.0.4.0
Oracle Database 10g Release 2 Patch Set 4 10.2.0.5.0
There are 3 products installed in this Oracle Home.
Interim patches (1) :
Patch 20299014 : applied on Mon Mar 21 11:05:03 CST 2016
Unique Patch ID: 19074368
Created on 24 Jun 2015, 02:35:37 hrs PST8PDT
Bugs fixed:
20074391, 13596521, 17088068, 8865718, 17201047, 13489660, 9020537
8664189, 10091698, 14275629, 19909862, 17832122, 17832123, 17832124
17832125, 16619894, 8822531, 10139235, 20299014, 8350262, 7119382
19274521, 13632738, 11724962, 20331945, 19274523, 9320130, 16961614
16961615, 13775862, 16961616, 16961617, 19006757, 16961618, 16961619
18221699, 9399589, 14841459, 9672816, 9499302, 20299021, 9659614, 13632743
9949948, 14220725, 8882576, 7612454, 7111619, 9711859, 9714832, 12780098
13561951, 14665116, 11066597, 16703112, 19231857, 17721717, 9713537
14459552, 19458377, 13737773, 13737775, 16212405, 18096714, 16338983
14390396, 10249537, 19006849, 7115910, 8354642, 7602341, 14076510
12565867, 15987029, 16462834, 18641419, 11693109, 14023636, 9024850
8394351, 8224558, 17082365, 14149782, 9109487, 14841558, 9171933
10173237, 16817117, 10068982, 10306945, 8666117, 11725006, 10214450
14205448, 17082371, 9767674, 16306019, 9323583, 9726739, 16279211
8412426, 10326338, 10165083, 6651220, 9145204, 13554409, 11076894
19854436, 11893577, 17865671, 16746190, 14492313, 14492314, 11814891
14492315, 14492316, 16742123, 21048089, 16864562, 14546638, 12419258
16056270, 10010310, 18139709, 9689310, 9390484, 21048090, 21048091
9963497, 12551700, 16362358, 12551701, 17465584, 12551702, 12551703
12551704, 10076669, 12551705, 16270946, 12551706, 12551707, 6076890
9308296, 12551708, 14258925, 12880299, 17381900, 18641451, 17381901
17381902, 11790175, 12796518, 9772888, 8650138, 17056813, 14469008
12551710, 10092858, 7519406, 9821321, 8771916, 13349665, 7509714
10159846, 13257247, 18031728, 18641461, 16372203, 11792865, 19007266
19309466, 16309604, 16309605, 16309606, 18522511, 8966823, 11674645
17551414, 15877957, 15877958, 7026523, 15877959, 17716305, 13503598
18767250, 9150282, 9448311, 10327179, 14774730, 19153980, 9735237
9952230, 15877960, 15877961, 15877962, 15877963, 8660422, 18221700
18221701, 16279401, 14546673, 14105702, 14105703, 14105704, 13483152
14269955, 17285560, 12925532, 12748240, 9694101, 12862186, 12862187
14727319, 8211733, 9586877, 9548269, 6694396, 7710224, 9337325, 11856395
10157402, 15950541, 19699191, 6402302, 10327190, 10269717, 13015379
10017048, 8546356, 13561750, 8821114, 9770451, 9360157, 8488233, 10132870
4180770, 9532911, 7361418, 6157713, 9184754, 8544696, 17850678, 8277300
13343467, 16382448, 13791364, 12419392, 10208905, 20236416, 20236417
20236418, 20236419, 7450366, 8970313, 6690853, 6011045, 10162036, 10248542
9469117, 13359623, 9952270, 13343471, 9842573, 17381899, 12710774
20558005, 10324526, 9322219, 8636407, 12828105, 19289642, 13736501
9824435, 13736502, 18681879, 13736503, 13736504, 13736505, 13736506
9032322, 13736507, 14035825, 19769505, 11858315, 14040433, 13916709
12827745, 14038805, 19567242, 16721594, 13923855, 19567243, 8528171
9072105, 19567244, 11737047
--------------------------------------------------------------------------------
OPatch succeeded.