# 显示更详细的pod信息,此时各pod中都运行了一个kube-proxy和flannel容器
-o wide 显示更详细的信息,报错node节点iP、主机名
[root@master ~]# kubectl get pods -n kube-system -o wide
NAME READY STATUS RESTARTS AGE IP NODE
etcd-master 1/1 Running 0 3h 192.168.1.78 master
kube-apiserver-master 1/1 Running 0 3h 192.168.1.78 master
kube-controller-manager-master 1/1 Running 0 3h 192.168.1.78 master
kube-dns-86f4d74b45-bzbvc 3/3 Running 0 3h 10.244.0.2 master
kube-flannel-ds-5ghhj 1/1 Running 0 2h 192.168.1.188 node3
kube-flannel-ds-ht4xd 1/1 Running 0 3h 192.168.1.78 master
kube-flannel-ds-kbm5g 1/1 Running 0 3h 192.168.1.237 node1
kube-flannel-ds-mlj4r 1/1 Running 0 2h 192.168.1.100 node2
kube-proxy-9xxnd 1/1 Running 0 3h 192.168.1.237 node1
kube-proxy-n9w5x 1/1 Running 0 3h 192.168.1.78 master
kube-proxy-nkn8c 1/1 Running 0 2h 192.168.1.100 node2
kube-proxy-shd6l 1/1 Running 0 2h 192.168.1.188 node3
kube-scheduler-master 1/1 Running 0 3h 192.168.1.78 master
kubernetes-dashboard-5c469b58b8-rjfx6 1/1 Running 0 1h 10.244.0.3 master
六、kubeadm清空配置
# 清空kubectl
kubeadm reset
# 清空网络信息
ip link del cni0
ip link del flannel.1