Android 中汉字转化为拼音(2)

/**
     * Pinyin array. Each pinyin is corresponding to unihans of same offset in the unihans array.
     */
    public static final byte[][] PINYINS = {
            { 65, 0, 0, 0, 0, 0 }, { 65, 73, 0, 0, 0, 0 }, { 65, 78, 0, 0, 0, 0 },
            { 65, 78, 71, 0, 0, 0 }, { 65, 79, 0, 0, 0, 0 }, { 66, 65, 0, 0, 0, 0 },
            { 66, 65, 73, 0, 0, 0 }, { 66, 65, 78, 0, 0, 0 }, { 66, 65, 78, 71, 0, 0 },
            { 66, 65, 79, 0, 0, 0 }, { 66, 69, 73, 0, 0, 0 }, { 66, 69, 78, 0, 0, 0 },
            { 66, 69, 78, 71, 0, 0 }, { 66, 73, 0, 0, 0, 0 }, { 66, 73, 65, 78, 0, 0 },
            { 66, 73, 65, 79, 0, 0 }, { 66, 73, 69, 0, 0, 0 }, { 66, 73, 78, 0, 0, 0 },
            { 66, 73, 78, 71, 0, 0 }, { 66, 79, 0, 0, 0, 0 }, { 66, 85, 0, 0, 0, 0 },
            { 67, 65, 0, 0, 0, 0 }, { 67, 65, 73, 0, 0, 0 },
            { 67, 65, 78, 0, 0, 0 }, { 67, 65, 78, 71, 0, 0 }, { 67, 65, 79, 0, 0, 0 },
            { 67, 69, 0, 0, 0, 0 }, { 67, 69, 78, 0, 0, 0 }, { 67, 69, 78, 71, 0, 0 },
            { 67, 72, 65, 0, 0, 0 }, { 67, 72, 65, 73, 0, 0 }, { 67, 72, 65, 78, 0, 0 },
            { 67, 72, 65, 78, 71, 0 }, { 67, 72, 65, 79, 0, 0 }, { 67, 72, 69, 0, 0, 0 },
            { 67, 72, 69, 78, 0, 0 }, { 67, 72, 69, 78, 71, 0 }, { 67, 72, 73, 0, 0, 0 },
            { 67, 72, 79, 78, 71, 0 }, { 67, 72, 79, 85, 0, 0 }, { 67, 72, 85, 0, 0, 0 },
            { 67, 72, 85, 65, 0, 0 }, { 67, 72, 85, 65, 73, 0 }, { 67, 72, 85, 65, 78, 0 },
            { 67, 72, 85, 65, 78, 71 }, { 67, 72, 85, 73, 0, 0 }, { 67, 72, 85, 78, 0, 0 },
            { 67, 72, 85, 79, 0, 0 }, { 67, 73, 0, 0, 0, 0 }, { 67, 79, 78, 71, 0, 0 },
            { 67, 79, 85, 0, 0, 0 }, { 67, 85, 0, 0, 0, 0 }, { 67, 85, 65, 78, 0, 0 },
            { 67, 85, 73, 0, 0, 0 }, { 67, 85, 78, 0, 0, 0 }, { 67, 85, 79, 0, 0, 0 },
            { 68, 65, 0, 0, 0, 0 }, { 68, 65, 73, 0, 0, 0 }, { 68, 65, 78, 0, 0, 0 },
            { 68, 65, 78, 71, 0, 0 }, { 68, 65, 79, 0, 0, 0 }, { 68, 69, 0, 0, 0, 0 },
            { 68, 69, 73, 0, 0, 0 }, { 68, 69, 78, 0, 0, 0 }, { 68, 69, 78, 71, 0, 0 },
            { 68, 73, 0, 0, 0, 0 }, { 68, 73, 65, 0, 0, 0 }, { 68, 73, 65, 78, 0, 0 },
            { 68, 73, 65, 79, 0, 0 }, { 68, 73, 69, 0, 0, 0 }, { 68, 73, 78, 71, 0, 0 },
            { 68, 73, 85, 0, 0, 0 }, { 68, 79, 78, 71, 0, 0 }, { 68, 79, 85, 0, 0, 0 },
            { 68, 85, 0, 0, 0, 0 }, { 68, 85, 65, 78, 0, 0 }, { 68, 85, 73, 0, 0, 0 },
            { 68, 85, 78, 0, 0, 0 }, { 68, 85, 79, 0, 0, 0 }, { 69, 0, 0, 0, 0, 0 },
            { 69, 73, 0, 0, 0, 0 }, { 69, 78, 0, 0, 0, 0 }, { 69, 78, 71, 0, 0, 0 },
            { 69, 82, 0, 0, 0, 0 }, { 70, 65, 0, 0, 0, 0 }, { 70, 65, 78, 0, 0, 0 },
            { 70, 65, 78, 71, 0, 0 }, { 70, 69, 73, 0, 0, 0 }, { 70, 69, 78, 0, 0, 0 },
            { 70, 69, 78, 71, 0, 0 }, { 70, 73, 65, 79, 0, 0 }, { 70, 79, 0, 0, 0, 0 },
            { 70, 79, 85, 0, 0, 0 }, { 70, 85, 0, 0, 0, 0 }, { 71, 65, 0, 0, 0, 0 },
            { 71, 65, 73, 0, 0, 0 }, { 71, 65, 78, 0, 0, 0 }, { 71, 65, 78, 71, 0, 0 },
            { 71, 65, 79, 0, 0, 0 }, { 71, 69, 0, 0, 0, 0 }, { 71, 69, 73, 0, 0, 0 },
            { 71, 69, 78, 0, 0, 0 }, { 71, 69, 78, 71, 0, 0 }, { 71, 79, 78, 71, 0, 0 },
            { 71, 79, 85, 0, 0, 0 }, { 71, 85, 0, 0, 0, 0 }, { 71, 85, 65, 0, 0, 0 },
            { 71, 85, 65, 73, 0, 0 }, { 71, 85, 65, 78, 0, 0 }, { 71, 85, 65, 78, 71, 0 },
            { 71, 85, 73, 0, 0, 0 }, { 71, 85, 78, 0, 0, 0 }, { 71, 85, 79, 0, 0, 0 },
            { 72, 65, 0, 0, 0, 0 }, { 72, 65, 73, 0, 0, 0 }, { 72, 65, 78, 0, 0, 0 },
            { 72, 65, 78, 71, 0, 0 }, { 72, 65, 79, 0, 0, 0 }, { 72, 69, 0, 0, 0, 0 },
            { 72, 69, 73, 0, 0, 0 }, { 72, 69, 78, 0, 0, 0 }, { 72, 69, 78, 71, 0, 0 },
            { 72, 77, 0, 0, 0, 0 }, { 72, 79, 78, 71, 0, 0 }, { 72, 79, 85, 0, 0, 0 },
            { 72, 85, 0, 0, 0, 0 }, { 72, 85, 65, 0, 0, 0 }, { 72, 85, 65, 73, 0, 0 },
            { 72, 85, 65, 78, 0, 0 }, { 72, 85, 65, 78, 71, 0 }, { 72, 85, 73, 0, 0, 0 },
            { 72, 85, 78, 0, 0, 0 }, { 72, 85, 79, 0, 0, 0 }, { 74, 73, 0, 0, 0, 0 },
            { 74, 73, 65, 0, 0, 0 }, { 74, 73, 65, 78, 0, 0 }, { 74, 73, 65, 78, 71, 0 },
            { 74, 73, 65, 79, 0, 0 }, { 74, 73, 69, 0, 0, 0 }, { 74, 73, 78, 0, 0, 0 },
            { 74, 73, 78, 71, 0, 0 }, { 74, 73, 79, 78, 71, 0 }, { 74, 73, 85, 0, 0, 0 },
            { 74, 85, 0, 0, 0, 0 }, { 74, 85, 65, 78, 0, 0 }, { 74, 85, 69, 0, 0, 0 },
            { 74, 85, 78, 0, 0, 0 }, { 75, 65, 0, 0, 0, 0 }, { 75, 65, 73, 0, 0, 0 },
            { 75, 65, 78, 0, 0, 0 }, { 75, 65, 78, 71, 0, 0 }, { 75, 65, 79, 0, 0, 0 },
            { 75, 69, 0, 0, 0, 0 }, { 75, 69, 73, 0, 0, 0 }, { 75, 69, 78, 0, 0, 0 },
            { 75, 69, 78, 71, 0, 0 }, { 75, 79, 78, 71, 0, 0 }, { 75, 79, 85, 0, 0, 0 },
            { 75, 85, 0, 0, 0, 0 }, { 75, 85, 65, 0, 0, 0 }, { 75, 85, 65, 73, 0, 0 },
            { 75, 85, 65, 78, 0, 0 }, { 75, 85, 65, 78, 71, 0 }, { 75, 85, 73, 0, 0, 0 },
            { 75, 85, 78, 0, 0, 0 }, { 75, 85, 79, 0, 0, 0 }, { 76, 65, 0, 0, 0, 0 },
            { 76, 65, 73, 0, 0, 0 }, { 76, 65, 78, 0, 0, 0 }, { 76, 65, 78, 71, 0, 0 },
            { 76, 65, 79, 0, 0, 0 }, { 76, 69, 0, 0, 0, 0 }, { 76, 69, 73, 0, 0, 0 },
            { 76, 69, 78, 71, 0, 0 }, { 76, 73, 0, 0, 0, 0 }, { 76, 73, 65, 0, 0, 0 },
            { 76, 73, 65, 78, 0, 0 }, { 76, 73, 65, 78, 71, 0 }, { 76, 73, 65, 79, 0, 0 },
            { 76, 73, 69, 0, 0, 0 }, { 76, 73, 78, 0, 0, 0 }, { 76, 73, 78, 71, 0, 0 },
            { 76, 73, 85, 0, 0, 0 }, { 76, 79, 78, 71, 0, 0 }, { 76, 79, 85, 0, 0, 0 },
            { 76, 85, 0, 0, 0, 0 }, { 76, 85, 65, 78, 0, 0 }, { 76, 85, 69, 0, 0, 0 },
            { 76, 85, 78, 0, 0, 0 }, { 76, 85, 79, 0, 0, 0 }, { 77, 0, 0, 0, 0, 0 },
            { 77, 65, 0, 0, 0, 0 }, { 77, 65, 73, 0, 0, 0 }, { 77, 65, 78, 0, 0, 0 },
            { 77, 65, 78, 71, 0, 0 }, { 77, 65, 79, 0, 0, 0 }, { 77, 69, 0, 0, 0, 0 },
            { 77, 69, 73, 0, 0, 0 }, { 77, 69, 78, 0, 0, 0 }, { 77, 69, 78, 71, 0, 0 },
            { 77, 73, 0, 0, 0, 0 }, { 77, 73, 65, 78, 0, 0 }, { 77, 73, 65, 79, 0, 0 },
            { 77, 73, 69, 0, 0, 0 }, { 77, 73, 78, 0, 0, 0 }, { 77, 73, 78, 71, 0, 0 },
            { 77, 73, 85, 0, 0, 0 }, { 77, 79, 0, 0, 0, 0 }, { 77, 79, 85, 0, 0, 0 },
            { 77, 85, 0, 0, 0, 0 }, { 78, 65, 0, 0, 0, 0 }, { 78, 65, 73, 0, 0, 0 },
            { 78, 65, 78, 0, 0, 0 }, { 78, 65, 78, 71, 0, 0 }, { 78, 65, 79, 0, 0, 0 },
            { 78, 69, 0, 0, 0, 0 }, { 78, 69, 73, 0, 0, 0 }, { 78, 69, 78, 0, 0, 0 },
            { 78, 69, 78, 71, 0, 0 }, { 78, 73, 0, 0, 0, 0 }, { 78, 73, 65, 78, 0, 0 },
            { 78, 73, 65, 78, 71, 0 }, { 78, 73, 65, 79, 0, 0 }, { 78, 73, 69, 0, 0, 0 },
            { 78, 73, 78, 0, 0, 0 }, { 78, 73, 78, 71, 0, 0 }, { 78, 73, 85, 0, 0, 0 },
            { 78, 79, 78, 71, 0, 0 }, { 78, 79, 85, 0, 0, 0 }, { 78, 85, 0, 0, 0, 0 },
            { 78, 85, 65, 78, 0, 0 }, { 78, 85, 69, 0, 0, 0 }, { 78, 85, 79, 0, 0, 0 },
            { 79, 0, 0, 0, 0, 0 }, { 79, 85, 0, 0, 0, 0 }, { 80, 65, 0, 0, 0, 0 },
            { 80, 65, 73, 0, 0, 0 }, { 80, 65, 78, 0, 0, 0 }, { 80, 65, 78, 71, 0, 0 },
            { 80, 65, 79, 0, 0, 0 }, { 80, 69, 73, 0, 0, 0 }, { 80, 69, 78, 0, 0, 0 },
            { 80, 69, 78, 71, 0, 0 }, { 80, 73, 0, 0, 0, 0 }, { 80, 73, 65, 78, 0, 0 },
            { 80, 73, 65, 79, 0, 0 }, { 80, 73, 69, 0, 0, 0 }, { 80, 73, 78, 0, 0, 0 },
            { 80, 73, 78, 71, 0, 0 }, { 80, 79, 0, 0, 0, 0 }, { 80, 79, 85, 0, 0, 0 },
            { 80, 85, 0, 0, 0, 0 }, { 81, 73, 0, 0, 0, 0 }, { 81, 73, 65, 0, 0, 0 },
            { 81, 73, 65, 78, 0, 0 }, { 81, 73, 65, 78, 71, 0 }, { 81, 73, 65, 79, 0, 0 },
            { 81, 73, 69, 0, 0, 0 }, { 81, 73, 78, 0, 0, 0 }, { 81, 73, 78, 71, 0, 0 },
            { 81, 73, 79, 78, 71, 0 }, { 81, 73, 85, 0, 0, 0 }, { 81, 85, 0, 0, 0, 0 },
            { 81, 85, 65, 78, 0, 0 }, { 81, 85, 69, 0, 0, 0 }, { 81, 85, 78, 0, 0, 0 },
            { 82, 65, 78, 0, 0, 0 }, { 82, 65, 78, 71, 0, 0 }, { 82, 65, 79, 0, 0, 0 },
            { 82, 69, 0, 0, 0, 0 }, { 82, 69, 78, 0, 0, 0 }, { 82, 69, 78, 71, 0, 0 },
            { 82, 73, 0, 0, 0, 0 }, { 82, 79, 78, 71, 0, 0 }, { 82, 79, 85, 0, 0, 0 },
            { 82, 85, 0, 0, 0, 0 }, { 82, 85, 65, 78, 0, 0 }, { 82, 85, 73, 0, 0, 0 },
            { 82, 85, 78, 0, 0, 0 }, { 82, 85, 79, 0, 0, 0 }, { 83, 65, 0, 0, 0, 0 },
            { 83, 65, 73, 0, 0, 0 }, { 83, 65, 78, 0, 0, 0 }, { 83, 65, 78, 71, 0, 0 },
            { 83, 65, 79, 0, 0, 0 }, { 83, 69, 0, 0, 0, 0 }, { 83, 69, 78, 0, 0, 0 },
            { 83, 69, 78, 71, 0, 0 }, { 83, 72, 65, 0, 0, 0 }, { 83, 72, 65, 73, 0, 0 },
            { 83, 72, 65, 78, 0, 0 }, { 83, 72, 65, 78, 71, 0 }, { 83, 72, 65, 79, 0, 0 },
            { 83, 72, 69, 0, 0, 0 }, { 83, 72, 69, 78, 0, 0 }, { 83, 72, 69, 78, 71, 0 },
            { 83, 72, 73, 0, 0, 0 }, { 83, 72, 79, 85, 0, 0 }, { 83, 72, 85, 0, 0, 0 },
            { 83, 72, 85, 65, 0, 0 }, { 83, 72, 85, 65, 73, 0 }, { 83, 72, 85, 65, 78, 0 },
            { 83, 72, 85, 65, 78, 71 }, { 83, 72, 85, 73, 0, 0 }, { 83, 72, 85, 78, 0, 0 },
            { 83, 72, 85, 79, 0, 0 }, { 83, 73, 0, 0, 0, 0 }, { 83, 79, 78, 71, 0, 0 },
            { 83, 79, 85, 0, 0, 0 }, { 83, 85, 0, 0, 0, 0 }, { 83, 85, 65, 78, 0, 0 },
            { 83, 85, 73, 0, 0, 0 }, { 83, 85, 78, 0, 0, 0 }, { 83, 85, 79, 0, 0, 0 },
            { 84, 65, 0, 0, 0, 0 }, { 84, 65, 73, 0, 0, 0 }, { 84, 65, 78, 0, 0, 0 },
            { 84, 65, 78, 71, 0, 0 }, { 84, 65, 79, 0, 0, 0 }, { 84, 69, 0, 0, 0, 0 },
            { 84, 69, 78, 71, 0, 0 }, { 84, 73, 0, 0, 0, 0 }, { 84, 73, 65, 78, 0, 0 },
            { 84, 73, 65, 79, 0, 0 }, { 84, 73, 69, 0, 0, 0 }, { 84, 73, 78, 71, 0, 0 },
            { 84, 79, 78, 71, 0, 0 }, { 84, 79, 85, 0, 0, 0 }, { 84, 85, 0, 0, 0, 0 },
            { 84, 85, 65, 78, 0, 0 }, { 84, 85, 73, 0, 0, 0 }, { 84, 85, 78, 0, 0, 0 },
            { 84, 85, 79, 0, 0, 0 }, { 87, 65, 0, 0, 0, 0 }, { 87, 65, 73, 0, 0, 0 },
            { 87, 65, 78, 0, 0, 0 }, { 87, 65, 78, 71, 0, 0 }, { 87, 69, 73, 0, 0, 0 },
            { 87, 69, 78, 0, 0, 0 }, { 87, 69, 78, 71, 0, 0 }, { 87, 79, 0, 0, 0, 0 },
            { 87, 85, 0, 0, 0, 0 }, { 88, 73, 0, 0, 0, 0 }, { 88, 73, 65, 0, 0, 0 },
            { 88, 73, 65, 78, 0, 0 }, { 88, 73, 65, 78, 71, 0 }, { 88, 73, 65, 79, 0, 0 },
            { 88, 73, 69, 0, 0, 0 }, { 88, 73, 78, 0, 0, 0 }, { 88, 73, 78, 71, 0, 0 },
            { 88, 73, 79, 78, 71, 0 }, { 88, 73, 85, 0, 0, 0 }, { 88, 85, 0, 0, 0, 0 },
            { 88, 85, 65, 78, 0, 0 }, { 88, 85, 69, 0, 0, 0 }, { 88, 85, 78, 0, 0, 0 },
            { 89, 65, 0, 0, 0, 0 }, { 89, 65, 78, 0, 0, 0 }, { 89, 65, 78, 71, 0, 0 },
            { 89, 65, 79, 0, 0, 0 }, { 89, 69, 0, 0, 0, 0 }, { 89, 73, 0, 0, 0, 0 },
            { 89, 73, 78, 0, 0, 0 }, { 89, 73, 78, 71, 0, 0 }, { 89, 79, 0, 0, 0, 0 },
            { 89, 79, 78, 71, 0, 0 }, { 89, 79, 85, 0, 0, 0 }, { 89, 85, 0, 0, 0, 0 },
            { 89, 85, 65, 78, 0, 0 }, { 89, 85, 69, 0, 0, 0 }, { 89, 85, 78, 0, 0, 0 },
            { 90, 65, 0, 0, 0, 0 }, { 90, 65, 73, 0, 0, 0 }, { 90, 65, 78, 0, 0, 0 },
            { 90, 65, 78, 71, 0, 0 }, { 90, 65, 79, 0, 0, 0 }, { 90, 69, 0, 0, 0, 0 },
            { 90, 69, 73, 0, 0, 0 }, { 90, 69, 78, 0, 0, 0 }, { 90, 69, 78, 71, 0, 0 },
            { 90, 72, 65, 0, 0, 0 }, { 90, 72, 65, 73, 0, 0 }, { 90, 72, 65, 78, 0, 0 },
            { 90, 72, 65, 78, 71, 0 }, { 90, 72, 65, 79, 0, 0 }, { 90, 72, 69, 0, 0, 0 },
            { 90, 72, 69, 78, 0, 0 }, { 90, 72, 69, 78, 71, 0 }, { 90, 72, 73, 0, 0, 0 },
            { 90, 72, 79, 78, 71, 0 }, { 90, 72, 79, 85, 0, 0 }, { 90, 72, 85, 0, 0, 0 },
            { 90, 72, 85, 65, 0, 0 }, { 90, 72, 85, 65, 73, 0 }, { 90, 72, 85, 65, 78, 0 },
            { 90, 72, 85, 65, 78, 71 }, { 90, 72, 85, 73, 0, 0 }, { 90, 72, 85, 78, 0, 0 },
            { 90, 72, 85, 79, 0, 0 }, { 90, 73, 0, 0, 0, 0 }, { 90, 79, 78, 71, 0, 0 },
            { 90, 79, 85, 0, 0, 0 }, { 90, 85, 0, 0, 0, 0 }, { 90, 85, 65, 78, 0, 0 },
            { 90, 85, 73, 0, 0, 0 }, { 90, 85, 78, 0, 0, 0 }, { 90, 85, 79, 0, 0, 0 }, };

内容版权声明:除非注明,否则皆为本站原创文章。

转载注明出处:http://www.heiqu.com/ppsxj.html