Excel导入如下所示:
Method Job Runtime RowsCount Mean Error StdDevImportByStreamTest Job-URKTYJ .NET 4.6.1 10000 711.4 μs 136.2 μs 35.37 μs
ImportByStreamTest Job-AFBGUZ .NET Core 2.2 10000 746.2 μs 131.8 μs 20.40 μs
ImportByStreamTest Job-DUXAFG .NET Core 3.1 10000 792.4 μs 186.5 μs 48.42 μs
ImportByStreamTest Job-URKTYJ .NET 4.6.1 120000 2,297.6 μs 181.3 μs 47.08 μs
ImportByStreamTest Job-AFBGUZ .NET Core 2.2 120000 2,139.5 μs 204.5 μs 53.12 μs
ImportByStreamTest Job-DUXAFG .NET Core 3.1 120000 2,035.8 μs 304.8 μs 47.17 μs
ImportByStreamTest Job-URKTYJ .NET 4.6.1 240000 5,378.2 μs 887.9 μs 230.59 μs
ImportByStreamTest Job-AFBGUZ .NET Core 2.2 240000 5,345.6 μs 989.9 μs 257.08 μs
ImportByStreamTest Job-DUXAFG .NET Core 3.1 240000 4,672.5 μs 1,004.5 μs 260.86 μs
ImportByStreamTest Job-URKTYJ .NET 4.6.1 500000 11,336.6 μs 657.3 μs 170.69 μs
ImportByStreamTest Job-AFBGUZ .NET Core 2.2 500000 10,833.4 μs 952.9 μs 247.45 μs
ImportByStreamTest Job-DUXAFG .NET Core 3.1 500000 10,525.7 μs 561.0 μs 145.69 μs
ImportByStreamTest Job-URKTYJ .NET 4.6.1 1000000 21,965.7 μs 1,058.5 μs 274.88 μs
ImportByStreamTest Job-AFBGUZ .NET Core 2.2 1000000 20,612.1 μs 628.2 μs 163.14 μs
ImportByStreamTest Job-DUXAFG .NET Core 3.1 1000000 20,451.1 μs 3,807.7 μs 988.84 μs
Csv导入如下所示:
Method Job Runtime RowsCount Mean Error StdDevImportByStreamTest Job-OPUXWE .NET 4.6.1 10000 294.1 μs 1.99 μs 0.31 μs
ImportByStreamTest Job-OVPAAE .NET Core 2.2 10000 283.7 μs 3.54 μs 0.55 μs
ImportByStreamTest Job-AMXXYD .NET Core 3.1 10000 284.5 μs 1.77 μs 0.46 μs
ImportByStreamTest Job-OPUXWE .NET 4.6.1 120000 2,116.1 μs 13.28 μs 2.05 μs
ImportByStreamTest Job-OVPAAE .NET Core 2.2 120000 1,855.8 μs 80.59 μs 20.93 μs
ImportByStreamTest Job-AMXXYD .NET Core 3.1 120000 1,849.3 μs 186.63 μs 48.47 μs
ImportByStreamTest Job-OPUXWE .NET 4.6.1 240000 5,121.9 μs 270.99 μs 70.37 μs
ImportByStreamTest Job-OVPAAE .NET Core 2.2 240000 4,448.3 μs 84.91 μs 13.14 μs
ImportByStreamTest Job-AMXXYD .NET Core 3.1 240000 4,301.9 μs 78.77 μs 20.46 μs
ImportByStreamTest Job-OPUXWE .NET 4.6.1 500000 11,245.2 μs 120.46 μs 18.64 μs
ImportByStreamTest Job-OVPAAE .NET Core 2.2 500000 10,214.1 μs 113.20 μs 29.40 μs
ImportByStreamTest Job-AMXXYD .NET Core 3.1 500000 10,460.1 μs 90.90 μs 23.61 μs
ImportByStreamTest Job-OPUXWE .NET 4.6.1 1000000 21,807.0 μs 299.03 μs 46.28 μs
ImportByStreamTest Job-OVPAAE .NET Core 2.2 1000000 19,830.9 μs 186.01 μs 48.30 μs
ImportByStreamTest Job-AMXXYD .NET Core 3.1 1000000 20,051.3 μs 395.98 μs 102.83 μs
Reference
https://github.com/dotnetcore/Magicodes.IE