---------------------------------------------------------------------------------------------------------
| Id | Operation | Name | Rows | Bytes | Cost (%CPU)| Time |
---------------------------------------------------------------------------------------------------------
| 0 | SELECT STATEMENT | | 1 | 253 | 520 (2)| 00:00:07 |
| 1 | TABLE ACCESS BY INDEX ROWID | SCENE_BASE_INFO | 1 | 14 | 1 (0)| 00:00:01 |
|* 2 | INDEX UNIQUE SCAN | SCENE_BASE_INFO_PK | 1 | | 0 (0)| 00:00:01 |
| 3 | VIEW | | 1 | 253 | 520 (2)| 00:00:07 |
|* 4 | HASH JOIN | | 1 | 251 | 520 (2)| 00:00:07 |
|* 5 | TABLE ACCESS BY INDEX ROWID| SITE_ATTACHMENT | 1 | 53 | 16 (0)| 00:00:01 |
|* 6 | INDEX RANGE SCAN | IDX_SITE_ATTACHMENT_JWD | 1 | | 15 (0)| 00:00:01 |
|* 7 | HASH JOIN RIGHT OUTER | | 23606 | 4564K| 503 (2)| 00:00:07 |
| 8 | TABLE ACCESS FULL | SMALL_STATION_INFO | 594 | 90882 | 13 (0)| 00:00:01 |
|* 9 | HASH JOIN RIGHT OUTER | | 15459 | 679K| 490 (2)| 00:00:06 |
| 10 | TABLE ACCESS FULL | NEAR_FAR_PLACE_INFO | 389 | 3890 | 3 (0)| 00:00:01 |
|* 11 | HASH JOIN RIGHT OUTER | | 15459 | 528K| 486 (2)| 00:00:06 |
| 12 | TABLE ACCESS FULL | BUILDING_PLAN_INFO | 3244 | 35684 | 8 (0)| 00:00:01 |
|* 13 | HASH JOIN RIGHT OUTER | | 15459 | 362K| 477 (1)| 00:00:06 |
| 14 | TABLE ACCESS FULL | DEMAND_PLAN_INFO | 8787 | 96657 | 221 (1)| 00:00:03 |
|* 15 | HASH JOIN OUTER | | 15459 | 196K| 255 (1)| 00:00:04 |
| 16 | INDEX FAST FULL SCAN | PK_CONSOLIDATION_DEMAND | 6725 | 26900 | 5 (0)| 00:00:01 |
| 17 | TABLE ACCESS FULL | DEMAND_TEST_INFO | 15459 | 135K| 249 (1)| 00:00:03 |
---------------------------------------------------------------------------------------------------------
Predicate Information (identified by operation id):
---------------------------------------------------
- access("SBI"."ID"=:B1)
- access("SA"."ATTACH_NAME"=SUBSTR("SSI"."AZIMUTH_ANGLE_PHOTO",INSTR("SSI"."AZIMUTH_ANGLE_PH
OTO",'/',-1)+1,LENGTH("SSI"."AZIMUTH_ANGLE_PHOTO")))
- filter("SA"."LONGITUDE" IS NOT NULL)
- access(TO_NUMBER("LONGITUDE")>119.191148 AND TO_NUMBER("LATITUDE")>26.074423 AND
TO_NUMBER("LONGITUDE")<119.197649 AND TO_NUMBER("LATITUDE")<26.077573)
filter(TO_NUMBER("LONGITUDE") IS NOT NULL AND TO_NUMBER("LATITUDE")<26.077573 AND
TO_NUMBER("LATITUDE")>26.074423)
- access("NFPI"."ID"="SSI"."NFPI_ID"(+))
- access("BPI"."ID"="NFPI"."BPI_ID"(+))
- access("DPI"."ID"="BPI"."DPI_ID"(+))
- access("DTI"."ID"="DPI"."TDL_ID"(+))
- access("CD"."ID"="DTI"."CD_ID"(+))
没有笛卡尔的merge join .步骤4还是一个hash join 。
执行很快,大概可以0.17秒
使用materialize提示