[root@M1905 ~]# service mysql start
Starting MySQL (Percona XtraDB Cluster).... SUCCESS!
[root@M1905 ~]# mysql -u root -p123456 -S /tmp/mysql.sock
mysql> show databases;
+--------------------+
| Database |
+--------------------+
| information_schema |
| liu |
| log |
| mysql |
| performance_schema |
| test |
+--------------------+
6 rows in set (0.00 sec)
mysql> use liu
Database changed
mysql> select * from liu01;
+------+------+
| id | name |
+------+------+
| 1 | aa |
| 2 | bb |
+------+------+
2 rows in set (0.00 sec)
mysql> show global status like 'wsrep%';
+------------------------------+-------------------------------------------------------+
| Variable_name | Value |
+------------------------------+-------------------------------------------------------+
| wsrep_local_state_uuid | fdfec3ab-d9e8-11e4-94aa-ae45256a81fb |
| wsrep_protocol_version | 7 |
| wsrep_last_committed | 8 |
| wsrep_replicated | 0 |
| wsrep_replicated_bytes | 0 |
| wsrep_repl_keys | 0 |
| wsrep_repl_keys_bytes | 0 |
| wsrep_repl_data_bytes | 0 |
| wsrep_repl_other_bytes | 0 |
| wsrep_received | 3 |
| wsrep_received_bytes | 287 |
| wsrep_local_commits | 0 |
| wsrep_local_cert_failures | 0 |
| wsrep_local_replays | 0 |
| wsrep_local_send_queue | 0 |
| wsrep_local_send_queue_max | 1 |
| wsrep_local_send_queue_min | 0 |
| wsrep_local_send_queue_avg | 0.000000 |
| wsrep_local_recv_queue | 0 |
| wsrep_local_recv_queue_max | 1 |
| wsrep_local_recv_queue_min | 0 |
| wsrep_local_recv_queue_avg | 0.000000 |
| wsrep_local_cached_downto | 0 |
| wsrep_flow_control_paused_ns | 0 |
| wsrep_flow_control_paused | 0.000000 |
| wsrep_flow_control_sent | 0 |
| wsrep_flow_control_recv | 0 |
| wsrep_cert_deps_distance | 0.000000 |
| wsrep_apply_oooe | 0.000000 |
| wsrep_apply_oool | 0.000000 |
| wsrep_apply_window | 1.000000 |
| wsrep_commit_oooe | 0.000000 |
| wsrep_commit_oool | 0.000000 |
| wsrep_commit_window | 1.000000 |
| wsrep_local_state | 4 |
| wsrep_local_state_comment | Synced |
| wsrep_cert_index_size | 0 |
| wsrep_causal_reads | 0 |
| wsrep_cert_interval | 0.000000 |
| wsrep_incoming_addresses | 192.168.3.82:3306,192.168.3.81:3306,192.168.3.83:3306 |
| wsrep_evs_delayed | |
| wsrep_evs_evict_list | |
| wsrep_evs_repl_latency | 0/0/0/0/0 |
| wsrep_evs_state | OPERATIONAL |
| wsrep_gcomm_uuid | 4be90b42-dccf-11e4-83f4-5238aff4e818 |
| wsrep_cluster_conf_id | 5 |
| wsrep_cluster_size | 3 |
| wsrep_cluster_state_uuid | fdfec3ab-d9e8-11e4-94aa-ae45256a81fb |
| wsrep_cluster_status | Primary |
| wsrep_connected | ON |
| wsrep_local_bf_aborts | 0 |
| wsrep_local_index | 1 |
| wsrep_provider_name | Galera |
| wsrep_provider_vendor | Codership Oy <info@codership.com> |
| wsrep_provider_version | 3.9(r93aca2d) |
| wsrep_ready | ON |
+------------------------------+-------------------------------------------------------+
发现wsrep_incoming_addresses的192.168.3.81:3306已经存在,并且wsrep_cluster_size可用节点为3.